FAGOR Error Codes & Diagnostics
Complete B2B dictionary of fault codes, troubleshooting steps, and repair manuals for FAGOR home appliances, including Washing Machines, Dishwashers, Ovens, Dryers, and Refrigerators.
34 Verified Codes in Database
Are you a Certified Technician?Stamp unverified codes below to earn +10 Reputation Points.
(Only available for users logged in with a Google account)
(Only available for users logged in with a Google account)
| Code | Fault / Diagnostics | Appliances | Action |
|---|---|---|---|
| AL01 | High temperature alarm in refrigerator Info: The refrigerator door has been left open, a large amount of warm food was added, or there is a cooling system fault. | Refrigerator | |
| AL02 | High temperature alarm in freezer Info: The freezer door has been left open, a large amount of unfrozen food was added, or there is a cooling system fault. | Refrigerator | |
| AL03 | Door open alarm Info: The refrigerator or freezer door has been open for an extended period (usually over 1-2 minutes). | Refrigerator | |
| C3 | Door error during cooking Info: The door lock status changed unexpectedly during a cooking cycle, or the door switch is faulty. | Oven | |
| d01 | Water filling timeout Info: Low water pressure, closed water tap, or kinked inlet hose. | Washing Machine | |
| d02 | Draining timeout Info: Drain filter or hose is blocked. | Washing Machine | |
| d07 | Door lock error Info: The door is not correctly closed or the lock mechanism is faulty. | Washing Machine | |
| d21 | Control board communication error Info: A communication fault has occurred between the main control board and other components. | Washing Machine | |
| E1 | Temperature issue in the refrigerator compartment. Info: The refrigerator temperature sensor (thermistor) has failed (open or short circuit). | Refrigerator | |
| E2 | Overheating sensor fault Info: A temperature sensor within the hob electronics has detected an over-temperature condition or has failed. | Hob | |
| E04 | Overfill detected Info: The pressure switch has detected too much water in the drum, possibly from a stuck inlet valve. | Washing Machine | |
| E4 | Defrost system failure; excessive frost buildup. Info: The defrost heater, thermal fuse, or control board has failed, preventing the appliance from running a defrost cycle. | Refrigerator | |
| E5 | Communication error Info: Faulty connection or communication failure between the user interface and the induction power module. 5 Elite Techs Verified | Hob | |
| E6 | Induction coil sensor error Info: The sensor associated with one of the induction coils has failed. | Hob | |
| F01 | Water intake problem / No water entering Info: The water supply tap is closed, the inlet hose is kinked or blocked, or the water inlet valve has failed. | Washing Machine | |
| F1 | Freezer sensor fault Info: The temperature sensor (NTC) in the freezer compartment is faulty or disconnected. | Refrigerator | |
| F02 | Draining problem / Water not emptying Info: The drain filter is clogged, the drain hose is blocked or kinked, or the drain pump is faulty. | Washing Machine | |
| F2 | Refrigerator sensor fault Info: The temperature sensor (NTC) in the fresh food compartment is faulty or disconnected. | Refrigerator | |
| F03 | Water not heating Info: The heating element has failed, or there is an issue with the NTC temperature sensor or its wiring. | Washing Machine | |
| F3 | Defrost sensor fault Info: The sensor attached to the evaporator coil, which monitors defrost cycles, has failed. | Refrigerator | |
| F04 | Door lock fault Info: The door is not closed properly, or the door lock mechanism has failed. | Washing Machine | |
| F4 | Defrost heater failure Info: The heating element that melts ice off the evaporator coils during a defrost cycle has failed. 5 Elite Techs Verified | Refrigerator | |
| F05 | Temperature sensor (NTC) error Info: The NTC temperature sensor is faulty, or its wiring is disconnected or damaged. | Washing Machine | |
| F5 | Air damper control fault Info: The motorized damper controlling airflow between the freezer and refrigerator is stuck or faulty. | Refrigerator | |
| F06 | Motor fault (Tacho) Info: The motor's tachometer generator has failed, motor brushes are worn, or there's a wiring issue. | Washing Machine | |
| F6 | Water inlet fault Info: The water tap is not open, the inlet hose is blocked, or the aquastop/inlet valve is faulty. | Dishwasher | |
| F07 | Motor control board (Triac) fault Info: A component (triac) on the main control board that controls the motor has failed. | Washing Machine | |
| F7 | Compressor fault Info: The compressor is not running, or its starting components (relay, capacitor) have failed. | Refrigerator | |
| F8 | Continuous touch key activation Info: A liquid spill, food residue, or an object is on the touch control panel, or the panel is faulty. | Hob | |
| F09 | Main board memory error Info: The electronic control unit (ECU) has experienced a data corruption or memory failure. | Washing Machine |
