Sekom Error Codes & Diagnostics
Complete B2B dictionary of fault codes, troubleshooting steps, and repair manuals for Sekom home appliances, including Washing Machines, Dishwashers, Ovens, Dryers, and Refrigerators.
38 Verified Codes in Database
Are you a Certified Technician?Stamp unverified codes below to earn +10 Reputation Points.
(Only available for users logged in with a Google account)
(Only available for users logged in with a Google account)
| Code | Fault / Diagnostics | Appliances | Action |
|---|---|---|---|
| AL01 | Water Leak Detected Info: Alternative code for a leak detected in the base pan of the appliance. | Dishwasher | |
| AL02 | Water Inlet Timeout Error Info: Alternative code for the appliance failing to fill with water. | Dishwasher | |
| AL03 | Water Drain Timeout Error Info: Alternative code for the appliance failing to drain water. | Dishwasher | |
| C1 | Heavy Frost Build-up Info: Indicates a problem with the defrost system or a door seal leak, leading to excessive frost. | Refrigerator | |
| E01 | Door Lock Fault Info: The appliance door is not properly closed or the door lock mechanism is faulty. | Washing Machine | |
| E1 | Leak Detected / Anti-Flood Activated Info: Water has collected in the base of the dishwasher, activating the float switch. This indicates a leak. | Dishwasher | |
| E02 | Water Inlet Fault Info: The machine has not filled with water in the allocated time. This can be due to a closed water tap, low water pressure, or a kinked/blocked inlet hose. | Washing Machine | |
| E2 | Drainage Timeout Info: The dishwasher is unable to drain water within the specified time. Caused by blocked filters, a kinked drain hose, or a faulty drain pump. | Dishwasher | |
| E03 | Drainage Fault Info: The machine has failed to drain the water. The drain filter may be blocked, the drain pump faulty, or the drain hose is kinked. | Washing Machine | |
| E3 | Heating Element Fault Info: The water is not heating up. The heating element, thermostat, or related wiring is likely faulty. | Dishwasher | |
| ER03 | Touch Control Overheating Info: The touch control surface of the hob is too hot. This can be caused by placing a hot pan on the controls or a failure of the internal cooling fan. | Hob | |
| E04 | Anti-Flood / Overfill Error Info: Too much water has entered the drum, triggering the anti-flood pressure switch. This is often caused by a faulty water inlet valve or pressure switch. | Washing Machine | |
| E4 | Overfill Error Info: The dishwasher has detected too much water. Usually caused by a stuck water inlet valve or a faulty pressure sensor. | Dishwasher | |
| E05 | Heating Sensor Fault Info: The water temperature sensor (NTC) is faulty, providing an incorrect reading or no reading to the control board. | Washing Machine | |
| E5 | Water Inlet Timeout Info: The dishwasher is not filling with water. The water tap may be off, the inlet hose kinked, or the inlet valve filter is blocked. 5 Elite Techs Verified | Dishwasher | |
| E06 | Motor Fault Info: A fault has been detected with the main drive motor, often related to worn carbon brushes or a faulty tacho coil. | Washing Machine | |
| E6 | Temperature Sensor (NTC) Fault Info: The temperature sensor is providing an incorrect reading to the main board, indicating it is open or short-circuited. | Dishwasher | |
| E07 | Motor Jammed or Locked Info: The control board has detected that the motor is not turning. This could be due to a seized drum or motor, or a faulty control board. | Washing Machine | |
| E7 | Diverter Valve Fault Info: The valve that directs water to the upper and lower spray arms is stuck or has failed. | Dishwasher | |
| E08 | Motor Tacho Signal Fault Info: The motor's speed sensor (tacho) is not sending a signal to the control board. The tacho coil may be dislodged or faulty. | Washing Machine | |
| E8 | Ice Maker Sensor Fault Info: The temperature sensor for the ice maker is providing an out-of-range reading. | Refrigerator | |
| E09 | Motor Control Board Fault Info: A short circuit has been detected in the motor control triac on the main PCB. | Washing Machine | |
| E9 | Water Dispenser Valve Fault Info: A fault has been detected with the solenoid valve that controls the flow of water to the dispenser. | Refrigerator | |
| E10 | Program Selector or PCB Fault Info: There is a communication issue with the program selector or a memory error on the control board. | Washing Machine | |
| E11 | Dryer Sensor Fault Info: The temperature sensor (NTC) for the drying circuit is faulty. | Washing Machine | |
| E12 | Dryer Heater Fault Info: The heating element for the drying function has failed or its thermal cutout has tripped. | Washing Machine | |
| F1 | Refrigerator Compartment Sensor Fault Info: The temperature sensor (thermistor) in the fresh food section is open or shorted, preventing accurate temperature readings. | Refrigerator | |
| F2 | Freezer Compartment Sensor Fault Info: The temperature sensor (thermistor) in the freezer section is open or shorted. | Refrigerator | |
| F3 | Defrost Sensor Fault Info: The defrost sensor located on the evaporator coil has failed. This prevents the defrost cycle from running correctly. | Refrigerator | |
| F4 | Defrost Heater Fault Info: The defrost heating element is not working. This can be due to a failed element, a blown thermal fuse, or a control board issue. 5 Elite Techs Verified | Refrigerator |
