Liebherr Error Codes & Diagnostics
Complete B2B dictionary of fault codes, troubleshooting steps, and repair manuals for Liebherr home appliances, including Washing Machines, Dishwashers, Ovens, Dryers, and Refrigerators.
49 Verified Codes in Database
Are you a Certified Technician?Stamp unverified codes below to earn +10 Reputation Points.
(Only available for users logged in with a Google account)
(Only available for users logged in with a Google account)
| Code | Fault / Diagnostics | Appliances | Action |
|---|---|---|---|
| A1 | Humidity sensor fault in wine cooler. Info: The humidity control sensor has failed or has a wiring issue. | Wine Cooler | |
| AL01 | Freezer high-temperature alarm. Info: Freezer temperature has exceeded the safe limit for an extended period. | Freezer | |
| A2 | Heating element fault in wine cooler. Info: The heating element used to raise the temperature in the wine cooler is not working. | Wine Cooler | |
| AL02 | Refrigerator high-temperature alarm. Info: Refrigerator temperature is too high. | Refrigerator | |
| CL | Control panel is locked. Info: The child lock feature has been activated. | Refrigerator | |
| C1 | Compressor startup failure. Info: The compressor is failing to start, possibly due to a faulty relay, capacitor, or the compressor itself. | Refrigerator | |
| C2 | Compressor running continuously without reaching temperature. Info: Could be a sealed system issue like a refrigerant leak, or a faulty sensor providing incorrect data. | Refrigerator | |
| C3 | Inverter board communication error. Info: The main control board cannot communicate with the inverter board that controls the variable speed compressor. | Refrigerator | |
| C4 | Compressor speed error. Info: The inverter board is reporting that the compressor is not running at the commanded speed, or not running at all. | Refrigerator | |
| Door Alarm | Audible alarm sounds and an icon may flash. Info: The refrigerator or freezer door has been left open for more than 60 seconds. | Refrigerator | |
| E0 | Main zone sensor fault in wine cooler. Info: The primary temperature sensor for the main storage area has failed. | Wine Cooler | |
| EE | Generic electronic fault. Info: Indicates a data corruption or failure in the EEPROM memory on the main control board. | Refrigerator | |
| E1 | Fault with the ambient temperature sensor. Info: The sensor that measures the room temperature is faulty. This sensor helps regulate the cooling cycle. | Refrigerator | |
| E2 | Refrigerator evaporator sensor fault. Info: The sensor attached to the refrigerator's evaporator coil is faulty. | Refrigerator | |
| E3 | Oven temperature sensor failure. Info: The oven's main temperature probe (NTC sensor) is open or shorted. | Oven | |
| E4 | Communication error between user interface and power module. Info: The data cable connecting the display board to the main control board is loose, damaged, or one of the boards has failed. | Oven | |
| E6 | Oven door lock mechanism error. Info: The door lock motor for the self-clean (pyrolytic) cycle has failed to engage or disengage. | Oven | |
| E8 | Oven cooling fan fault. Info: The fan that cools the oven's electronics is not running. | Oven | |
| E9 | Oven overheat detected. Info: The safety thermal cutout (thermostat) has been triggered due to excessive temperature. | Oven | |
| F0 | Cooling system error in BioFresh compartment. Info: Faulty sensor in the BioFresh zone. | Refrigerator | |
| FD | Fan motor failure in freezer. Info: The evaporator fan motor in the NoFrost freezer is not running or is blocked. | Freezer | |
| Filter Symbol | Water filter replacement indicator is illuminated. Info: The internal water filter has reached the end of its service life based on time or water volume. | Refrigerator | |
| Flashing Demo Mode | Appliance lights and display work, but it does not cool. Info: The appliance is in 'Demo Mode' or 'Showroom Mode'. | Refrigerator | |
| Flashing minus sign | The temperature display shows a flashing minus sign (-). Info: Indicates a sensor fault, similar to an F-code, but on a different model series. The specific sensor depends on the compartment. | Refrigerator | |
| F1 | Refrigerator sensor fault. Info: The refrigerator compartment's air sensor is defective or has a wiring issue. | Refrigerator | |
| F2 | Freezer sensor fault, temperature too warm. Info: The freezer evaporator sensor has failed or has an open/short circuit. | Freezer | |
| F3 | Freezer compartment air sensor failure. Info: The air sensor in the freezer section is faulty. | Freezer | |
| F4 | General electronic control board failure. Info: A fault has been detected on the main power or control PCB (Printed Circuit Board). 5 Elite Techs Verified | Refrigerator | |
| F5 | Ice maker sensor or mechanism fault. Info: The ice maker sensor is defective, or the control module for the ice maker has failed. | Refrigerator | |
| F6 | Dishwasher water intake error. Info: Water is not entering the appliance. The water tap may be closed, the inlet hose kinked, or the water inlet valve filter is blocked. | Dishwasher |
