Whirlpool Error Codes & Diagnostics
Complete B2B dictionary of fault codes, troubleshooting steps, and repair manuals for Whirlpool home appliances, including Washing Machines, Dishwashers, Ovens, Dryers, and Refrigerators.
64 Verified Codes in Database
Are you a Certified Technician?Stamp unverified codes below to earn +10 Reputation Points.
(Only available for users logged in with a Google account)
(Only available for users logged in with a Google account)
| Code | Fault / Diagnostics | Appliances | Action |
|---|---|---|---|
| 5d | Too many suds. Run a rinse cycle. Use less detergent or strictly use HE (High Efficiency) detergent. PRO TIP: We see more clogged pump filters than any other single issue. Takes 5 minutes to clean and saves a $149 service call. 6 Elite Techs Verified | Washing Machine | |
| AF | Restricted airflow. Clean the lint screen and entire venting system. PRO TIP: 'Flow Sense' or restricted airflow errors mean you must clean the vent — this is the #1 fire hazard. | Dryer | |
| C | Temperature in the fresh food (refrigerator) section is incorrect. Info: Refrigerator temperature sensor (thermistor) has failed. | Refrigerator | |
| CF | Refrigerator controls are unresponsive or blank. Info: Communication Failure between the main control board and the user interface/display board. | Refrigerator | |
| d | Incorrect temperature, clicking noises. Info: Air damper control failure. The damper that controls airflow between freezer and fridge is stuck or broken. | Refrigerator | |
| E0 | Ice maker fault. Check ice maker mechanism and water fill tube for freezing. PRO TIP: If your fridge is showing any 'E' code and it's under 5 years old, always try a hard reset (unplug 10 minutes) before calling. 60% of the time it clears temporary glitches. | Refrigerator | |
| E1 | Refrigerator section temperature is not controlled correctly. Info: The refrigerator thermistor (temperature sensor) is open or shorted. | Refrigerator | |
| E2 | Lost cooling. Info: Overheating of internal electronic components. | Refrigerator | |
| E3 | Excessive frost buildup in freezer. Info: Defrost thermistor failure. The system cannot properly sense the evaporator temperature for defrost cycles. | Refrigerator | |
| E4 | Freezer is not defrosting, ice buildup on back wall. Info: Defrost heater failure. The heater element that melts frost from the evaporator is not working. | Refrigerator | |
| E6 | Hob does not power on or shows error immediately. Info: Incorrect power supply voltage detected. | Hob | |
| E8 | Hob overheats and shuts down. Info: Cooling fan failure. | Hob | |
| FA | Water quality sensing error, may use default long cycle Info: Optical Water Indicator (OWI) sensor has failed. It cannot detect the soil level in the water. | Dishwasher | |
| FB | Poor cleaning, water not directed to both spray arms Info: Motorized diverter valve fault. The valve that alternates water between the upper and lower spray arms is stuck or has failed. | Dishwasher | |
| FC | Water hardness detection error Info: The water hardness sensor (if fitted) has failed. | Dishwasher | |
| F-01 | Main control failure. Replace the main electronic control board. PRO TIP: 'Flow Sense' or restricted airflow errors mean you must clean the vent — this is the #1 fire hazard. | Dryer | |
| F01 | No water entering machine Info: Water supply issue or faulty inlet valve. | Washing Machine | |
| F02 | Water leak detected Info: Leak in the base of the machine has activated the anti-flood (Aquastop) system. | Washing Machine | |
| F2 | Dishwasher has stopped and may be humming Info: Water leak detected in the base, activating the anti-flood switch. | Dishwasher | |
| F03 | Touchpad is unresponsive. Info: Keypad or touch user interface error. | Hob | |
| F3 | Dishes are not being cleaned with hot water Info: Heating system failure. The heater element or related components are faulty. | Dishwasher | |
| F4 | Water remains in the bottom of the dishwasher Info: Drainage problem. The drain pump is blocked or faulty, or the drain hose is obstructed. 5 Elite Techs Verified | Dishwasher | |
| F05 | Water not heating or temperature error Info: Faulty NTC (temperature sensor) or its wiring. | Washing Machine | |
| F5 | Poor wash results, spray arms not rotating Info: Spray arm is blocked or the wash motor has failed. | Dishwasher | |
| F06 | Drum not turning or motor issue Info: Motor tacho signal error. Carbon brushes may be worn, or there's a fault with the motor or its wiring. | Washing Machine | |
| F6 | Dishwasher does not fill with water Info: Water inlet fault. The water tap may be closed, the inlet hose kinked, or the inlet valve has failed. | Dishwasher | |
| F07 | Heating circuit fault Info: Heater relay on the main control board is stuck. | Washing Machine | |
| F7 | Water filling issue, may not start Info: Flow meter fault. The machine cannot detect how much water is entering. | Dishwasher | |
| F08 | Water not heating Info: Fault with the heating element. It could be open circuit or shorted. | Washing Machine | |
| F8 | Water level is incorrect, poor cleaning Info: Water turbidity sensor (OWI) or pressure switch issue, often caused by very dirty filters. | Dishwasher |
