Miele Error Codes & Diagnostics
Complete B2B dictionary of fault codes, troubleshooting steps, and repair manuals for Miele home appliances, including Washing Machines, Dishwashers, Ovens, Dryers, and Refrigerators.
951 Verified Codes in Database
Are you a Certified Technician?Stamp unverified codes below to earn +10 Reputation Points.
(Only available for users logged in with a Google account)
(Only available for users logged in with a Google account)
| Code | Fault / Diagnostics | Appliances | Action |
|---|---|---|---|
| AL01 | Refrigerator compartment too warm Info: The refrigerator temperature has been too high for an extended period. The door may have been left open, or there is a cooling system fault. | Refrigerator | |
| AL02 | Freezer compartment too warm Info: The freezer temperature has been too high for an extended period. This could be from adding a large amount of unfrozen food, a door left ajar, or a cooling fault. | Refrigerator | |
| Check Drain | Water drain fault Info: Water is not being pumped out. The drain filter or pump is blocked, or the hose is kinked. | Washing Machine | |
| Check Inlet | Water intake fault Info: Water is not entering the machine. The tap may be closed, the hose kinked, or the filter blocked. | Washing Machine | |
| Clean plinth filter | Reminder to clean heat exchanger filter Info: The machine has run for a set number of cycles and is reminding the user to perform routine maintenance to ensure airflow. | Tumble Dryer | |
| DE | Communication error with power module Info: A communication fault has occurred between the induction hob's cooking zone electronics and the main power board. | Hob | |
| F0 | Fresh food sensor fault Info: The NTC temperature sensor in the refrigerator section is open or short-circuited. | RefrigeratorPlusieurs AppareilsWashing Machine | |
| F1 | Freezer sensor fault Info: The NTC temperature sensor in the freezer compartment is open or short-circuited. | RefrigeratorDishwasherDryer | |
| F2 | Freezer evaporator sensor fault Info: The NTC sensor on the freezer evaporator coil is faulty. This can affect defrost cycles. | RefrigeratorDishwasherDryer | |
| F3 | Communication fault Info: The main control board cannot communicate with the display/user interface board. | RefrigeratorDishwasher | |
| F4 | Ice maker sensor fault Info: The temperature sensor for the ice maker is faulty. 5 Elite Techs Verified | RefrigeratorDishwasher | |
| F5 | Court-circuit sonde PT1000 four Info: PT1000 Backofen Fühlerkurzschluß | Plusieurs AppareilsWashing Machine | |
| F6 | Interruption sonde PT1000 four Info: PT1000 Backofen Fühlerunterbrechung | Plusieurs AppareilsWashing Machine | |
| F7 | Rupture sonde PT1000 Kat Info: PT1000 Kat Fühlerkurzschluss | Plusieurs AppareilsWashing Machine | |
| F8 | Anomalie CTN générale Info: NTC- Fehler allgemein | Plusieurs AppareilsWashing Machine | |
| F9 | Interruption PT 1000 Kat Info: PT1000 Kat Fühlerunterbrechung | Plusieurs AppareilsWashing Machine | |
| F10 | Overheating / Temperature sensor fault Info: The oven's temperature sensor (NTC sensor) is faulty, short-circuited, or its connection is loose. The oven may get too hot or not heat at all. | OvenDryer | |
| F11 | Drain fault Info: Water is not draining or not draining fast enough. The drain filter is blocked, the drain pump is faulty, or the drain hose is kinked or blocked. | DishwasherDryer | |
| F12 | Water intake fault Info: Water tap is not open, inlet hose is kinked, or the filter in the water inlet is blocked. Water pressure may also be too low. | DishwasherPlusieurs AppareilsWashing Machine | |
| F13 | Water intake fault Info: Similar to F12, this indicates an issue with water entering the machine, often detected at a different point in the cycle. | DishwasherPlusieurs AppareilsWashing Machine | |
| F14 | Heater pressure switch fault Info: Fault with the circulation pump or its pressure switch. Can be caused by a blockage or a faulty pump/switch. | DishwasherPlusieurs AppareilsWashing Machine | |
| F15 | Appliance displays F15 error and stops operating. Info: The temperature of the incoming water is too high, typically because the appliance is connected to a hot water supply instead of a cold water supply. | Dryer | |
| F16 | Excessive foam Info: Too much detergent has been used, causing an excess of suds that the machine cannot handle. | Washing MachineDryer | |
| F17 | Entrée d'eau insuffisante Info: Wasserzulauf zu gering | Plusieurs AppareilsWashing Machine | |
| F18 | Contrôle arrêt débitmètre Info: Stillstandsüberwachung Flügelradzähler | Plusieurs AppareilsWashing Machine | |
| F19 | Flow meter fault Info: The flow meter, which measures the amount of water entering the machine, is blocked or faulty. | DishwasherDryer | |
| F20 | Heating fault Info: The machine is not heating the water. This can be due to a faulty heating element, a temperature sensor (NTC) issue, or a problem with the control board. | Washing MachineDryer | |
| F21 | La résistance gril ne chauffe pas Info: Grillheizkörper heizt nicht | Plusieurs AppareilsWashing Machine | |
| F22 | NTC sensor fault (bottom temperature) Info: The temperature sensor at the bottom of the dishwasher tub is faulty, often related to the final rinse temperature. | DishwasherPlusieurs AppareilsWashing Machine | |
| F23 | Anomalie montée en température pyrolyse Info: Aufheizfehler Pyrolyse | Plusieurs AppareilsWashing Machine |
